USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1974-05-01 | 1999-11-23 |
Inorganics, Major, Metals | Water-quality | 1974-03-20 | 1975-09-16 |
Inorganics, Major, Non-metals | Daily Values, Water-quality | 1974-03-20 | 2015-10-03 |
Inorganics, Minor, Non-metals | Water-quality | 1974-03-20 | 1975-09-16 |
Inorganics, Minor, metals | Water-quality | 1974-03-20 | 1999-11-23 |
Microbiological | Water-quality | 1974-03-20 | 1999-11-23 |
Nutrient | Water-quality | 1974-03-20 | 1999-11-23 |
Organics, PCBs | Water-quality | 1974-03-20 | 1975-09-16 |
Organics, other | Water-quality | 1974-03-20 | 1975-09-16 |
Organics, pesticide | Water-quality | 1974-03-20 | 1999-11-23 |
Physical | Daily Values, Unit Values, Water-quality | 1974-03-20 | 2024-12-13 |
Sediment | Water-quality | 1999-03-02 | 1999-11-23 |
n/a | Peak Measurements | 2000-05-20 | 2024-07-23 |
n/a | Site Visits | 1974-03-19 | 2024-10-15 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2024-01-01 |
Monitoring location 08068400 is associated with a Stream in Montgomery County, Texas. Current conditions of Discharge and Gage height are available. Water data back to 1974 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
08068400 | n/a |
Site name
|
Panther Br at Gosling Rd, The Woodlands, TX | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 301131 | n/a |
DMS longitude | 0952901 | n/a |
Decimal latitude | 30.192159 | n/a |
Decimal longitude | -95.4838288 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Texas | 48 |
State
|
Texas | 48 |
County
|
Montgomery County | 339 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | Tamina, TX | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 0.0 feet | n/a |
Method altitude determined | Differentially corrected Global Positioning System. | D |
Altitude accuracy | .10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
12040102 | |
Drainage basin
|
n/a | |
Topographic setting
|
Flood plain
|
G |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
25.9 square miles | n/a |
Contributing drainage area | 25.9 square miles | n/a |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 8653-00150 | n/a |