USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1992-07-24 | 2001-02-28 |
Inorganics, Major, Metals | Water-quality | 1992-07-24 | 2001-02-28 |
Inorganics, Major, Non-metals | Water-quality | 1992-07-24 | 2001-02-28 |
Inorganics, Minor, Non-metals | Water-quality | 1992-07-24 | 2001-02-28 |
Inorganics, Minor, metals | Water-quality | 1992-07-24 | 2001-02-28 |
Microbiological | Water-quality | 1992-07-24 | 1993-11-13 |
Nutrient | Water-quality | 1992-07-24 | 2001-02-28 |
Organics, PCBs | Water-quality | 1992-07-24 | 2001-02-28 |
Organics, other | Water-quality | 1992-07-24 | 2001-02-28 |
Organics, pesticide | Water-quality | 1992-07-24 | 2001-02-28 |
Physical | Daily Values, Unit Values, Water-quality | 1988-06-08 | 2024-12-30 |
Radiochemistry | Water-quality | 2001-02-28 | 2001-02-28 |
n/a | Peak Measurements | 1988-08-09 | 2017-09-29 |
n/a | Site Visits | 1991-07-22 | 2024-10-16 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2021-01-01 |
Monitoring location 08330775 is associated with a Stream in Bernalillo County, New Mexico. Current conditions of Discharge, Gage height, and Precipitation are available. Water data back to 1988 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
08330775 | n/a |
Site name
|
SOUTH DIV CHANNEL ABV TIJERAS ARROYO NR ALBQ., NM | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 350010 | n/a |
DMS longitude | 1063926 | n/a |
Decimal latitude | 35.00277778 | n/a |
Decimal longitude | -106.6572222 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Mexico | 35 |
State
|
New Mexico | 35 |
County
|
Bernalillo County | 001 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 4951.78 feet | n/a |
Method altitude determined | GNSS1 - Level 1 Quality Survey Grade Global Navigation Satellite System | W |
Altitude accuracy | .10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
13020203 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
11 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | MST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |