Colorado River at Lees Ferry, AZ - 09380000
| USGS Parameter Group | Data Types | Start Date | End Date |
|---|---|---|---|
| Biological | Water-quality | 1974-12-30 | 1981-08-03 |
| Information | Water-quality | 1947-10-01 | 2024-02-27 |
| Inorganics, Major, Metals | Water-quality | 1926-01-11 | 2023-11-07 |
| Inorganics, Major, Non-metals | Unit Values, Water-quality | 1926-01-11 | 2025-04-10 |
| Inorganics, Minor, Non-metals | Water-quality | 1928-08-01 | 2023-11-07 |
| Inorganics, Minor, metals | Water-quality | 1926-01-11 | 2023-11-07 |
| Microbiological | Water-quality | 1974-03-19 | 2019-07-23 |
| Nutrient | Water-quality | 1926-01-11 | 2023-12-05 |
| Organics, PCBs | Water-quality | 1977-11-04 | 1982-03-02 |
| Organics, other | Water-quality | 1974-05-28 | 2023-12-05 |
| Organics, pesticide | Water-quality | 1975-04-30 | 2024-01-09 |
| Physical | Daily Values, Unit Values, Water-quality | 1921-10-01 | 2025-04-10 |
| Population/Community | Water-quality | 1974-12-30 | 1981-09-01 |
| Radiochemistry | Water-quality | 1981-01-06 | 2023-12-05 |
| Sediment | Daily Values, Water-quality | 1928-10-01 | 2023-12-05 |
| Stable Isotopes | Water-quality | 1984-11-07 | 2022-08-25 |
| n/a | Peak Measurements | 1884-01-01 | 2023-04-24 |
| n/a | Site Visits | 1982-09-01 | 2025-02-04 |
| n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2024-01-01 |
Monitoring location 09380000 is associated with a Stream in Coconino County, Arizona. Current conditions of Discharge, Dissolved oxygen, Gage height, and more are available. Water data back to 1884 are available online.
| Metadata Element | Location Metadata | Metadata Code |
|---|---|---|
|
Agency
|
U.S. Geological Survey | USGS |
|
Site identification number
|
09380000 | n/a |
|
Site name
|
COLORADO RIVER AT LEES FERRY, AZ | n/a |
|
Site type
|
Stream
|
ST |
| DMS latitude | 365151.60 | n/a |
| DMS longitude | 1113516.34 | n/a |
| Decimal latitude | 36.8643333 | n/a |
| Decimal longitude | -111.5878722 | n/a |
|
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
|
Latitude-longitude accuracy
|
Accurate to + or - .5 sec (PLGR/PPS GPS). | 5 |
|
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
| Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
|
District
|
Arizona | 04 |
|
State
|
Arizona | 04 |
|
County
|
Coconino County | 005 |
| Country | US | n/a |
| Land net location description | NESE S13 T40N R7E G | n/a |
| Name of location map | LEES FERRY | n/a |
| Scale of location map | 24000 | n/a |
| Altitude of Gage/land surface | 3083 feet | n/a |
| Method altitude determined | Interpolated from Digital Elevation Model | N |
| Altitude accuracy | 4.3 feet | n/a |
|
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
|
Subbasin hydrologic unit
|
Lower Lake Powell | 14070006 |
|
Drainage basin
|
n/a | |
|
Topographic setting
|
Stream channel
|
C |
| Flags for instruments at site | YNNNYNNNNNYNNNNNNNNNNNNNNNNNNN | n/a |
|
Date of first construction
|
n/a | |
| Date site established or inventoried | n/a | |
|
Drainage area
|
111800 square miles | n/a |
| Contributing drainage area | n/a | |
| Time Zone abbreviation | MST | n/a |
|
Site honors Daylight Saving Time
|
N | n/a |
|
Data reliability
|
Data have been checked by the reporting agency. | C |
| Data-other GW files | YYNNNNNN | n/a |
| National aquifer | n/a | |
| Local aquifer | n/a | |
|
Local aquifer type
|
n/a | |
| Well depth | n/a | |
|
Hole depth
|
n/a | |
| Source of depth data | n/a | |
| Project number | n/a |