USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1978-06-28 | 1995-06-13 |
Inorganics, Major, Metals | Water-quality | 1961-10-13 | 1995-06-13 |
Inorganics, Major, Non-metals | Water-quality | 1961-10-13 | 1995-06-13 |
Inorganics, Minor, Non-metals | Water-quality | 1971-07-27 | 1995-06-13 |
Inorganics, Minor, metals | Water-quality | 1971-07-27 | 1995-06-13 |
Nutrient | Water-quality | 1971-07-27 | 1995-06-13 |
Organics, PCBs | Water-quality | 1976-11-17 | 1978-12-13 |
Organics, other | Water-quality | 1976-11-17 | 1978-12-13 |
Organics, pesticide | Water-quality | 1976-11-17 | 1978-12-13 |
Physical | Daily Values, Unit Values, Water-quality | 1961-10-13 | 2024-11-08 |
Radiochemistry | Water-quality | 1981-02-24 | 1995-06-13 |
n/a | Site Visits | 1984-09-11 | 2024-10-01 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2024-01-01 |
Monitoring location 09530000 is associated with a Stream in Imperial County, California. Current conditions of Discharge, Gage height, and Mean water velocity for discharge computation are available. Water data back to 1961 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
09530000 | n/a |
Site name
|
RESERVATION MAIN DRAIN NO. 4 NEAR YUMA, AZ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 324410.13 | n/a |
DMS longitude | 1143719.63 | n/a |
Decimal latitude | 32.7361472 | n/a |
Decimal longitude | -114.6221194 | n/a |
Latitude-longitude method
|
GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Latitude-longitude accuracy
|
Accurate to + or - .01 sec (Differentially-Corrected GPS). | H |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Arizona | 04 |
State
|
California | 06 |
County
|
Imperial County | 025 |
Country | US | n/a |
Land net location description | SENWSES26 T16S R22E S | n/a |
Name of location map | YUMA EAST, AZ | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 113.76 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .04 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
15030107 | |
Drainage basin
|
n/a | |
Topographic setting
|
Flood plain
|
G |
Flags for instruments at site | YNNNYNNNNNYNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | MST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | YUMRES | n/a |