USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2004-03-17 | 2005-03-15 |
Inorganics, Major, Metals | Water-quality | 2004-03-17 | 2014-03-27 |
Inorganics, Major, Non-metals | Water-quality | 2004-03-17 | 2014-03-27 |
Inorganics, Minor, Non-metals | Water-quality | 2004-03-17 | 2014-03-27 |
Inorganics, Minor, metals | Water-quality | 2004-03-17 | 2014-03-27 |
Microbiological | Water-quality | 2004-03-17 | 2004-03-17 |
Nutrient | Water-quality | 2004-03-17 | 2005-03-15 |
Organics, other | Water-quality | 2004-03-17 | 2005-03-15 |
Organics, pesticide | Water-quality | 2004-03-17 | 2004-03-17 |
Physical | Daily Values, Unit Values, Water-quality | 1961-10-01 | 2024-11-21 |
Radiochemistry | Water-quality | 2004-03-17 | 2014-03-27 |
Sediment | Water-quality | 2004-03-17 | 2005-03-15 |
Stable Isotopes | Water-quality | 2004-03-17 | 2014-03-27 |
n/a | Peak Measurements | 1962-09-26 | 2022-09-10 |
n/a | Site Visits | 1983-03-03 | 2024-11-19 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2022-01-01 |
Monitoring location 10251300 is associated with a Stream in Inyo County, California. Current conditions of Discharge and Gage height are available. Water data back to 1961 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
10251300 | n/a |
Site name
|
AMARGOSA RV AT TECOPA, CA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 355058 | n/a |
DMS longitude | 1161351 | n/a |
Decimal latitude | 35.84944444 | n/a |
Decimal longitude | -116.2308333 | n/a |
Latitude-longitude method
|
GNSS3 - Level 3 Quality Survey Grade Global Navigation Satellite System | Y |
Latitude-longitude accuracy
|
Level 3 survey-grade GPS | D |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Nevada | 32 |
State
|
California | 06 |
County
|
Inyo County | 027 |
Country | US | n/a |
Land net location description | SENWS09 T20N R07E S | n/a |
Name of location map | TECOPA, CA | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1292.76 feet | n/a |
Method altitude determined | GNSS3 - Level 3 Quality Survey Grade Global Navigation Satellite System | Y |
Altitude accuracy | .33 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
18090202 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NYNNYNYNNNYNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19930804 | n/a |
Drainage area
|
3090 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | PST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | YYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 473200100 | n/a |