USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2002-08-22 | 2005-08-17 |
Information | Water-quality | 1995-11-06 | 2012-05-15 |
Inorganics, Major, Metals | Water-quality | 1995-11-06 | 2001-09-18 |
Inorganics, Major, Non-metals | Water-quality | 1995-11-06 | 2012-05-15 |
Inorganics, Minor, Non-metals | Water-quality | 1995-11-06 | 1998-04-23 |
Inorganics, Minor, metals | Water-quality | 1995-11-06 | 2001-09-18 |
Nutrient | Water-quality | 1995-11-06 | 2012-05-15 |
Organics, PCBs | Water-quality | 1995-11-06 | 2009-09-16 |
Organics, other | Water-quality | 1995-11-06 | 2009-09-16 |
Organics, pesticide | Water-quality | 1995-11-06 | 2012-05-15 |
Physical | Daily Values, Unit Values, Water-quality | 1963-08-01 | 2024-11-19 |
Radiochemistry | Water-quality | 1995-11-06 | 1998-04-23 |
Sediment | Water-quality | 1996-02-06 | 2012-05-15 |
Stable Isotopes | Water-quality | 1996-03-05 | 1996-03-05 |
n/a | Peak Measurements | 1964-01-21 | 2022-12-31 |
n/a | Site Visits | 1995-10-31 | 2024-10-07 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 11447360 is associated with a Stream in Sacramento County, California. Current conditions of Discharge and Gage height are available. Water data back to 1963 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
11447360 | n/a |
Site name
|
ARCADE C NR DEL PASO HEIGHTS CA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 383831 | n/a |
DMS longitude | 1212254 | n/a |
Decimal latitude | 38.64184848 | n/a |
Decimal longitude | -121.3827302 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
California | 06 |
State
|
California | 06 |
County
|
Sacramento County | 067 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | RIO LINDA | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 50 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 2.5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
18020111 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
31.4 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | PST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 470600105 | n/a |