To access the New Jersey Groundwater Levels and Trends for this site, click here.
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2007-08-13 | 2007-08-13 |
Inorganics, Major, Metals | Water-quality | 2007-08-13 | 2007-08-13 |
Inorganics, Major, Non-metals | Water-quality | 2007-08-13 | 2007-08-13 |
Inorganics, Minor, Non-metals | Water-quality | 2007-08-13 | 2007-08-13 |
Inorganics, Minor, metals | Water-quality | 2007-08-13 | 2007-08-13 |
Microbiological | Water-quality | 2007-08-13 | 2007-08-13 |
Nutrient | Water-quality | 2007-08-13 | 2007-08-13 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 1989-11-16 | 2024-10-09 |
Radiochemistry | Water-quality | 2007-08-13 | 2007-08-13 |
n/a | USGS Active Groundwater Level Network Site | 1989-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 405613074430901 is associated with a Well in Sussex County, New Jersey. Current conditions of Depth to water level are available. Water data back to 1989 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
405613074430901 | n/a |
Site name
|
370359-- PW-1 Obs | n/a |
Site type
|
Well
|
GW |
DMS latitude | 405613 | n/a |
DMS longitude | 0744309 | n/a |
Decimal latitude | 40.9370428 | n/a |
Decimal longitude | -74.7187745 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Sussex County | 037 |
Country | US | n/a |
Land net location description | Byram Township | n/a |
Name of location map | Stanhope | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 732 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Middle Delaware-Musconetcong | 02040105 |
Drainage basin
|
n/a | |
Topographic setting
|
Hillside
|
S |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19891114 | n/a |
Date site established or inventoried | 19941216 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNN | n/a |
National aquifer | Piedmont and Blue Ridge crystalline-rock aquifers | N400PDMBRX |
Local aquifer | Precambrian Erathem | 400PCMB |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 100 feet | n/a |
Hole depth
|
100 feet | n/a |
Source of depth data | D | n/a |
Project number | 245400200 | n/a |