USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1991-03-28 | 2006-07-24 |
Inorganics, Major, Metals | Water-quality | 1991-09-04 | 2005-06-30 |
Inorganics, Major, Non-metals | Water-quality | 1991-03-28 | 2006-07-24 |
Inorganics, Minor, Non-metals | Water-quality | 2001-08-13 | 2004-06-28 |
Inorganics, Minor, metals | Water-quality | 1991-09-04 | 2002-08-14 |
Nutrient | Water-quality | 1991-03-28 | 2006-07-24 |
Organics, other | Water-quality | 1991-09-04 | 2006-07-24 |
Organics, pesticide | Water-quality | 1991-09-04 | 2006-07-24 |
Physical | Groundwater Levels, Water-quality | 1975-01-01 | 2006-07-24 |
Radiochemistry | Water-quality | 1996-07-10 | 1996-07-10 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2006-01-01 |
Monitoring location 411501095251301 is associated with a Well in Pottawattamie County, Iowa. Water data back to 1975 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
411501095251301 | n/a |
Site name
|
075N40W35CBCA 37796 1975Carson 3 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 411501 | n/a |
DMS longitude | 0952513 | n/a |
Decimal latitude | 41.25027169 | n/a |
Decimal longitude | -95.4205564 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Iowa | 19 |
State
|
Iowa | 19 |
County
|
Pottawattamie County | 155 |
Country | US | n/a |
Land net location description | SWNWSWS35 T075N R40W 5 | n/a |
Name of location map | Oakland | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1065 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
10240002 | |
Drainage basin
|
n/a | |
Topographic setting
|
Flood plain
|
G |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19750101 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNNNNNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Holocene Alluvium | 111ALVM |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 25 feet | n/a |
Hole depth
|
25 feet | n/a |
Source of depth data | A | n/a |
Project number | 461904700 | n/a |