Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2007-10-04 | 2024-11-23 | |
Daily Data |
Temperature, water, degrees Celsius -- near bottom | 2006-05-03 | 2024-11-22 | 16541 |
Discharge, cubic feet per second | 2000-10-01 | 2024-11-22 | 8512 |
Gage height, feet | 2005-10-01 | 2024-11-22 | 13424 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- near bottom | 2006-05-03 | 2024-11-22 | 16549 |
Stream water level elevation above NAVD 1988, in feet | 2010-10-01 | 2024-11-22 | 10275 |
Discharge, tidally filtered, cubic feet per second | 2012-10-03 | 2024-11-20 | 4207 |
Daily Statistics |
Temperature, water, degrees Celsius -- near bottom | 2016-06-08 | 2024-06-02 | 2910 |
Discharge, cubic feet per second | 2000-10-01 | 2023-10-01 | 8115 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- near bottom | 2016-06-08 | 2024-06-02 | 2912 |
Discharge, tidally filtered, cubic feet per second | 2012-10-03 | 2023-10-01 | 3835 |
Monthly Statistics |
Temperature, water, degrees Celsius -- near bottom | 2016-06 | 2024-06 | |
Discharge, cubic feet per second | 2000-10 | 2023-10 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- near bottom | 2016-06 | 2024-06 | |
Discharge, tidally filtered, cubic feet per second | 2012-10 | 2023-10 | |
Annual Statistics |
Temperature, water, degrees Celsius -- near bottom | 2016 | 2024 | |
Discharge, cubic feet per second | 2001 | 2024 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- near bottom | 2016 | 2024 | |
Discharge, tidally filtered, cubic feet per second | 2013 | 2024 | |
Field measurements | 1932-03-15 | 2024-10-28 | 755 |
Field/Lab water-quality samples | 1966-05-19 | 2011-10-05 | 162 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions |
Loading... |