Page Loading - Please Wait...
| Data Type | Begin Date | End Date | Count |
|---|---|---|---|
| Current / Historical Observations (availability statement) | 1990-10-01 | 2025-12-11 | |
| Daily Data | |||
| Discharge, cubic feet per second | 1908-02-04 | 2025-12-10 | 28952 |
| Gage height, feet | 2017-10-01 | 2025-12-10 | 2941 |
| Daily Statistics | |||
| Discharge, cubic feet per second | 1908-02-04 | 2024-11-05 | 28555 |
| Gage height, feet | 2017-10-01 | 2024-11-05 | 2544 |
| Monthly Statistics | |||
| Discharge, cubic feet per second | 1908-02 | 2024-11 | |
| Gage height, feet | 2017-10 | 2024-11 | |
| Annual Statistics | |||
| Discharge, cubic feet per second | 1908 | 2025 | |
| Gage height, feet | 2018 | 2025 | |
| Peak streamflow | 1947-06-22 | 2024-08-19 | 78 |
| Field measurements | 1947-04-29 | 2025-11-20 | 417 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 1975-10-02 | 2015-07-27 | 409 |
| Water-Year Summary | 2006 | 2024 | 19 |
| Revisions | Loading... | ||
National Weather Service Floodstage 10.0 ft.