Page Loading - Please Wait...
| Data Type | Begin Date | End Date | Count |
|---|---|---|---|
| Current / Historical Observations (availability statement) | 1990-10-01 | 2025-10-23 | |
| Daily Data | |||
| Discharge, cubic feet per second | 1981-09-22 | 2025-10-22 | 16101 |
| Gage height, feet | 2018-05-01 | 2025-10-22 | 2649 |
| Daily Statistics | |||
| Discharge, cubic feet per second | 1981-09-22 | 2024-11-03 | 15749 |
| Gage height, feet | 2018-05-01 | 2024-11-03 | 2306 |
| Monthly Statistics | |||
| Discharge, cubic feet per second | 1981-09 | 2024-11 | |
| Gage height, feet | 2018-05 | 2024-11 | |
| Annual Statistics | |||
| Discharge, cubic feet per second | 1981 | 2025 | |
| Gage height, feet | 2018 | 2025 | |
| Peak streamflow | 1982-05-20 | 2024-08-20 | 43 |
| Field measurements | 1981-11-06 | 2025-08-11 | 444 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 1981-11-06 | 2015-09-01 | 396 |
| Water-Year Summary | 2006 | 2024 | 19 |
| Revisions | Loading... | ||
National Weather Service Floodstage 8.0 ft.