Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 2001-07-27 | 2025-09-03 | |
Daily Data | |||
Discharge, cubic feet per second | 2001-06-01 | 2025-09-02 | 8818 |
Gage height, feet | 2017-09-30 | 2025-09-02 | 1655 |
Daily Statistics | |||
Discharge, cubic feet per second | 2001-06-01 | 2024-10-30 | 8553 |
Gage height, feet | 2017-09-30 | 2024-10-30 | 1390 |
Monthly Statistics | |||
Discharge, cubic feet per second | 2001-06 | 2024-10 | |
Gage height, feet | 2017-09 | 2024-10 | |
Annual Statistics | |||
Discharge, cubic feet per second | 2001 | 2025 | |
Gage height, feet | 2017 | 2025 | |
Peak streamflow | 2002-09-11 | 2023-10-14 | 23 |
Field measurements | 2001-04-30 | 2025-07-24 | 230 |
Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 2001-04-30 | 2015-08-12 | 145 |
Water-Year Summary | 2006 | 2024 | 19 |
Revisions | Loading... |
National Weather Service Floodstage 14.0 ft.