Page Loading - Please Wait...
| Data Type | Begin Date | End Date | Count |
|---|---|---|---|
| Current / Historical Observations (availability statement) | 1997-10-01 | 2025-12-12 | |
| Daily Data | |||
| Discharge, cubic feet per second | 1950-03-01 | 2025-12-11 | 25111 |
| Gage height, feet | 2018-05-01 | 2025-12-11 | 2475 |
| Daily Statistics | |||
| Discharge, cubic feet per second | 1950-03-01 | 2025-02-25 | 24831 |
| Gage height, feet | 2018-05-01 | 2025-02-25 | 2195 |
| Monthly Statistics | |||
| Discharge, cubic feet per second | 1950-03 | 2025-02 | |
| Gage height, feet | 2018-05 | 2025-02 | |
| Annual Statistics | |||
| Discharge, cubic feet per second | 1950 | 2025 | |
| Gage height, feet | 2018 | 2025 | |
| Peak streamflow | 1950-05-22 | 2024-08-26 | 75 |
| Field measurements | 1950-04-01 | 2025-11-19 | 922 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 1973-07-17 | 2015-09-23 | 502 |
| Water-Year Summary | 2006 | 2024 | 19 |
| Revisions | Loading... | ||
National Weather Service Floodstage 20.0 ft.