Page Loading - Please Wait...
| Data Type | Begin Date | End Date | Count |
|---|---|---|---|
| Current / Historical Observations (availability statement) | 2018-07-30 | 2025-11-05 | |
| Daily Data | |||
| Gage height, feet | 2024-10-03 | 2025-11-04 | 396 |
| Peak streamflow | 2003-05-14 | 2024-06-22 | 22 |
| Field measurements | 2002-05-01 | 2019-03-26 | 17 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 2002-05-01 | 2013-05-09 | 15 |
| Water-Year Summary | 2006 | 2013 | 8 |
| Revisions | Loading... | ||
National Weather Service Floodstage 15.0 ft.