Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1990-10-01 | 2024-11-21 | |
Daily Data | |||
Discharge, cubic feet per second | 1912-08-01 | 2024-11-20 | 40471 |
Daily Statistics | |||
Discharge, cubic feet per second | 1912-08-01 | 2024-08-05 | 40364 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1912-08 | 2024-08 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1912 | 2024 | |
Peak streamflow | 1916-03-03 | 2023-02-20 | 108 |
Field measurements | 1970-10-26 | 2024-10-23 | 373 |
Field/Lab water-quality samples | 1971-12-06 | 1989-09-29 | 172 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
Station has been operated in cooperation with the State of Hawaii Commission on Water Resource Management. |