Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 2001-10-01 | 2024-11-24 | |
Daily Data | |||
Discharge, cubic feet per second | 1962-05-01 | 2024-11-23 | 14575 |
Daily Statistics | |||
Discharge, cubic feet per second | 1962-05-01 | 2024-08-20 | 14480 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1962-05 | 2024-08 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1962 | 2024 | |
Peak streamflow | 1962-10-18 | 2023-02-18 | 45 |
Field measurements | 2000-11-02 | 2024-11-13 | 61 |
Field/Lab water-quality samples | 1975-11-24 | 1978-12-05 | 4 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
Station has been operated in cooperation with the State of Hawaii Commission on Water Resource Management. |