Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 2007-10-01 | 2011-10-02 | |
Daily Data | |||
Precipitation, total, inches | 2001-09-30 | 2005-09-29 | 1448 |
Groundwater level above NGVD 1929, feet | 1977-10-04 | 2011-10-02 | 11548 |
Field groundwater-level measurements | 1963-01-03 | 2011-10-03 | 544 |
Field/Lab water-quality samples | 1963-01-03 | 2001-09-25 | 173 |
Water-Year Summary | 2006 | 2011 | 6 |
Revisions | Loading... |
The land surface datum and measuring point for period of record was in error. The correct land surface datum is 34.93 ft above NGVD 29. The correct measuring point is 2.49 ft above land surface datum. Correct elevations for all data for period of record may be obtained by using datum correction of -1.47 ft. |