USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1981-10-23 | 2019-07-10 |
Inorganics, Major, Metals | Water-quality | 2005-04-26 | 2005-04-26 |
Inorganics, Major, Non-metals | Water-quality | 2005-04-26 | 2019-07-10 |
Inorganics, Minor, Non-metals | Water-quality | 2005-04-26 | 2005-04-26 |
Inorganics, Minor, metals | Water-quality | 2005-04-26 | 2005-04-26 |
Nutrient | Water-quality | 2005-04-26 | 2005-04-26 |
Organics, other | Water-quality | 2005-04-26 | 2005-04-26 |
Organics, pesticide | Water-quality | 2012-05-17 | 2019-07-10 |
Physical | Daily Values, Unit Values, Water-quality | 1974-05-01 | 2024-12-21 |
Radiochemistry | Water-quality | 2005-04-26 | 2005-04-26 |
n/a | Peak Measurements | 1974-06-08 | 2024-06-08 |
n/a | Site Visits | 1974-04-25 | 2024-12-13 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2024-01-01 |
Monitoring location 10300600 is associated with a Stream in Lyon County, Nevada. Current conditions of Discharge and Gage height are available. Water data back to 1974 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
10300600 | n/a |
Site name
|
WALKER RV AT SNYDER LN NR MASON, NV | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 385516.5 | n/a |
DMS longitude | 1191129.7 | n/a |
Decimal latitude | 38.92125 | n/a |
Decimal longitude | -119.1915833 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Nevada | 32 |
State
|
Nevada | 32 |
County
|
Lyon County | 019 |
Country | US | n/a |
Land net location description | SENWS09 T12N R25E M | n/a |
Name of location map | YERINGTON, NV | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 4426. feet | n/a |
Method altitude determined | Interpolated from Digital Elevation Model | N |
Altitude accuracy | 20 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
16050303 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNYNNNNNNNNNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
2400 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | PST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NYNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 9705-00100 | n/a |